247
Gold prices in Egypt surged on Wednesday at 12:00, compared to May 14st, according an electronic gold price platform.
Metal | May 15th (EGP) | May 14th (EGP) | Change % |
24 Carat | 3,554.25 | 3,548.50 | 0.16 |
21 Carat | 3,110.00 | 3,105.00 | 0.16 |
18 Carat | 2,665.75 | 2,661.50 | 0.16 |
14 Carat | 2,073.25 | 2,070.00 | 0.16 |
Gold Pound | 24,880.00 | 24,840.00 | 0.16 |
It’s important to note that gold prices may fluctuate throughout the day. This information reflects pricing data as of a specific time.
(1 United States dollar = 46.82 Egyptian pounds)